Aaron, Michael
FIDE title | None |
FIDE ID | 30963346 |
Born | 1956 |
Sex | Male |
Federation | USA |
Games for download | 14 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1818 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
4 | 0 | 0 |
Effectiveness of Aaron Michael in official chess games
Wins | Draws | Losses |
4 | 2 | 8 |
Rating Progress Chart of Michael Aaron
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1832 | ||
2024-01 | 1701 | ||
2024-07 | 1821 | ||
2023-07 | 1670 | ||
2023-01 | 1651 | ||
2022-01 | 1670 | ||
2022-07 | 1674 | ||
2021-01 | 1699 | ||
2021-07 | 1739 | ||
2020-07 | 1699 | ||
2020-01 | 1723 | ||
2019-07 | 1676 |
Online chess players who have the name Michael Aaron in profile
You can do a more thorough search using the "Aaron Michael" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
zug64 | Michael Aaron | If you're a Trump supporter I want nothing to do with you. You have no place in polite society and that includes chess. Stay away. | United States | Chicago | ♘ |
ESMEaaron | Aarón Michael Aroapaza Catari | Peru | ♘ | ||
zug64 | Michael Aaron | Earth | ♘ | ||
Aloknight2 | Aaron Michael Lazo | Success is small things done well. | United States | Houston | ♟ |
aaron2724 | Aaron Michael | Ireland | ♟ | ||
michaelaaronjj | Michael Aaron | United States | ♟ | ||
aaronmichaelteo | Aaron Michael | Singapore | ♟ | ||
zug64 | Michael Aaron | United States | Chicago | ♟ | |
Ttqbig | Michael Aaron Bersamina | Philippines | ♟ | ||
Day2days | aaron michael | United States | ♟ |
Analyzing the loss of accuracy of Aaron Michael by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Michael in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2020 | 0.20 | 2.32 | 0.33 | 3.83 |
2003 | 0.12 | 2.41 | 0.08 | 0.66 |
2001 | 0.60 | -1.60 | 0.00 | 0.00 |
Last official chess games of Aaron Michael
Оur database contains 14 Michael official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2020-07-06 | PNWCC Online Masters WOO | 1-0 | Lu, Ming - Aaron, Michael | English: Kurajica Defence (E07) | 1.c4 e6 2.Nf3 d5 3.g3 c6 4.Bg2 Nf6 5.O-O Nbd7 6.b3 b6 7.Bb2 Bb7 8.d4 Be7 9.Nc3 O-O 10.e3 Rc8 |
2020-07-06 | PNWCC Online Masters WOO | 1-0 | Guo, Yu Han - Aaron, Michael | Reti Opening: 1...d5 (A20) | 1.Nf3 d5 2.d4 e6 3.g3 c5 4.c4 Nc6 5.cxd5 exd5 6.dxc5 Bxc5 7.Bg2 Nf6 8.O-O O-O 9.Bg5 h6 10.Bf4 Qe7 |
2020-07-06 | PNWCC Online Masters WOO | 1-0 | Aaron, Michael - Harish, Neeraj | Reti Opening: 2.c4 (A14) | 1.Nf3 d5 2.c4 e6 3.g3 Nf6 4.Bg2 Be7 5.O-O O-O 6.b3 c5 7.cxd5 Nxd5 8.Bb2 Nc6 9.d3 Bf6 10.Qd2 Bxb2 |
2020-07-05 | PNWCC Online Masters WOO | 1-0 | Leschinsky, Gary - Aaron, Michael | Queen's Pawn: 1...e6 2.c4 (D46) | 1.d4 e6 2.c4 d5 3.Nc3 c6 4.e3 Nf6 5.Nf3 Nbd7 6.Qc2 Bd6 7.Bd3 dxc4 8.Bxc4 b5 9.Be2 Bb7 10.O-O O-O |
2020-07-05 | PNWCC Online Masters WOO | 1/2-1/2 | Aaron, Michael - Jiang, Leo1 | Reti Opening: 1...Nf6 (B36) | 1.Nf3 Nf6 2.c4 c5 3.Nc3 Nc6 4.d4 cxd4 5.Nxd4 g6 6.e4 d6 7.Be2 Nxd4 8.Qxd4 Bg7 9.Be3 O-O 10.Qd2 Bd7 |
2020-07-04 | PNWCC Online Masters WOO | 0-1 | Aaron, Michael - Li, Ben | Reti Opening: Advance Variation, Anglo-Polish Attack (A09) | 1.Nf3 d5 2.c4 d4 3.b4 c5 4.e3 Nf6 5.exd4 cxd4 6.d3 e5 7.a3 Bd6 8.g3 O-O 9.Bg2 a5 10.b5 Nbd7 |
2020-07-04 | PNWCC Online Masters WOO | 1-0 | Markzon, Gregory - Aaron, Michael | Queen's Pawn: 1...e6 2.c4 (D31) | 1.d4 e6 2.c4 d5 3.Nc3 c6 4.e4 dxe4 5.Nxe4 Bb4+ 6.Nc3 Nf6 7.Nf3 c5 8.a3 Bxc3+ 9.bxc3 Nc6 10.Be2 Qa5 |
PNWCC Online Masters WOO, Chess.com INT, 2020-07-06
1.c4 e6 2.Nf3 d5 3.g3 c6 4.Bg2 Nf6 5.O-O Nbd7 6.b3 b6 7.Bb2 Bb7 8.d4 Be7 9.Nc3 O-O 10.e3 Rc8 11.Rc1 c5 12.Ne5 cxd4 13.exd4 a6 14.Qe2 Bd6 15.Rc2 Re8 16.Rfc1 Rc7 17.Na4 Bxe5 18.dxe5 Ne4 19.f3 Nec5 20.cxd5 exd5 21.b4 Ne6 22.Rxc7 Nxc7 23.f4 Nb5 24.Nc3 Nxc3 25.Bxc3 b5 26.Bd4 Nf6 27.Qc2 Ne4 28.Qc7 Qe7 29.Qxe7 Rxe7 30.Rc2 h5 31.Kf1 Rd7 32.Ke2 Kf8 33.Ke3 Ke8 34.Bf3 g6 35.Bg2 Re7 36.Kd3 Re6 37.Bh3 Rc6 38.Rxc6 Bxc6 39.Bc8 Kd8 40.Bxa6 Kc7 41.Kc2 Bd7 42.Be3 Bc6 43.Kb2 Bd7 44.Kb3 Bc6 45.Kc2 Bd7 46.Kb2 Bc6 47.a4 bxa4 48.b5 Bb7 49.Bxb7 Kxb7 50.Ka3 Nc3 51.Kb4 Nd1 52.Bd4 1-0
1.c4 e6 2.Nf3 d5 3.g3 c6 4.Bg2 Nf6 5.O-O Nbd7 6.b3 b6 7.Bb2 Bb7 8.d4 Be7 9.Nc3 O-O 10.e3 Rc8 11.Rc1 c5 12.Ne5 cxd4 13.exd4 a6 14.Qe2 Bd6 15.Rc2 Re8 16.Rfc1 Rc7 17.Na4 Bxe5 18.dxe5 Ne4 19.f3 Nec5 20.cxd5 exd5 21.b4 Ne6 22.Rxc7 Nxc7 23.f4 Nb5 24.Nc3 Nxc3 25.Bxc3 b5 26.Bd4 Nf6 27.Qc2 Ne4 28.Qc7 Qe7 29.Qxe7 Rxe7 30.Rc2 h5 31.Kf1 Rd7 32.Ke2 Kf8 33.Ke3 Ke8 34.Bf3 g6 35.Bg2 Re7 36.Kd3 Re6 37.Bh3 Rc6 38.Rxc6 Bxc6 39.Bc8 Kd8 40.Bxa6 Kc7 41.Kc2 Bd7 42.Be3 Bc6 43.Kb2 Bd7 44.Kb3 Bc6 45.Kc2 Bd7 46.Kb2 Bc6 47.a4 bxa4 48.b5 Bb7 49.Bxb7 Kxb7 50.Ka3 Nc3 51.Kb4 Nd1 52.Bd4 1-0
Download all the chess games of Michael for free
Last Tournaments of Aaron Michael
Tournaments | Positions | Date |
---|---|---|
PNWCC Online Masters WOO | 8 | 2020-07-04 |
Chicago op 12th | 5 | 2003-05-23 |
USA T Midwest | 1 | 2001-02-18 |
Statistics of the most played openings by Michael with white
Below are the most frequently played openings of Michael for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 2 | 0 | 0 | 2 |
E98 (King's Indian: Mar del Plata, 9.Ne1 Ne8 10.Be3 f5 11.f3 f4) | 1 | 0 | 1 | 0 |
A09 (Reti Opening: 2.c4) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...c5) | 1 | 1 | 0 | 0 |
A06 (Reti Opening: 1...d5) | 1 | 1 | 0 | 0 |
A09 (Reti Opening: Advance Variation, Anglo-Polish Attack) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Michael with black
Below are the most frequently played openings of Michael for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6 2.c4) | 2 | 0 | 2 | 0 |
A06 (Reti Opening: 1...d5) | 1 | 0 | 1 | 0 |
A13 (English: Kurajica Defence) | 1 | 0 | 1 | 0 |
C17 (French: Winawer, Bogoljubow, 5...Ne7 6.Nb5) | 1 | 0 | 1 | 0 |
C15 (French: Winawer, 1.e4 e6 2.d4 d5 3.Nc3 Bb4) | 1 | 0 | 1 | 0 |
C17 (French: Winawer, Swiss, 6.b4 cxd4 7.Qg4) | 1 | 1 | 0 | 0 |